Index of /zinc22/zinc-22v/H24/H24P200/a

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]H24P200-K-vaa.db2.tgz 2021-01-08 15:04 333K 
[   ]H24P200-K-vaa.mol2.tgz 2021-01-08 15:04 12K 
[   ]H24P200-K-vaa.pdbqt.tgz2021-01-08 15:04 6.8K 
[   ]H24P200-K-vaa.sdf.tgz 2021-01-08 15:04 8.0K 
[   ]H24P200-K-vaa.solv.tgz 2021-01-08 15:04 6.6K 
[   ]H24P200-L-vaa.db2.tgz 2021-01-08 15:05 113M 
[   ]H24P200-L-vaa.mol2.tgz 2021-01-08 15:05 2.0M 
[   ]H24P200-L-vaa.pdbqt.tgz2021-01-08 15:05 1.0M 
[   ]H24P200-L-vaa.sdf.tgz 2021-01-08 15:05 1.4M 
[   ]H24P200-L-vaa.solv.tgz 2021-01-08 15:05 1.0M 
[   ]H24P200-M-vaa.db2.tgz 2021-01-08 15:08 324M 
[   ]H24P200-M-vaa.mol2.tgz 2021-01-08 15:42 4.9M 
[   ]H24P200-M-vaa.pdbqt.tgz2021-01-08 15:46 2.1M 
[   ]H24P200-M-vaa.sdf.tgz 2021-01-08 15:50 3.4M 
[   ]H24P200-M-vaa.solv.tgz 2021-01-08 15:54 2.3M 
[   ]H24P200-M-vab.db2.tgz 2021-01-08 15:10 293M 
[   ]H24P200-M-vab.mol2.tgz 2021-01-08 15:43 4.8M 
[   ]H24P200-M-vab.pdbqt.tgz2021-01-08 15:47 2.1M 
[   ]H24P200-M-vab.sdf.tgz 2021-01-08 15:50 3.3M 
[   ]H24P200-M-vab.solv.tgz 2021-01-08 15:54 2.2M 
[   ]H24P200-M-vac.db2.tgz 2021-01-08 15:12 353M 
[   ]H24P200-M-vac.mol2.tgz 2021-01-08 15:43 4.7M 
[   ]H24P200-M-vac.pdbqt.tgz2021-01-08 15:47 2.1M 
[   ]H24P200-M-vac.sdf.tgz 2021-01-08 15:51 3.3M 
[   ]H24P200-M-vac.solv.tgz 2021-01-08 15:54 2.2M 
[   ]H24P200-M-vad.db2.tgz 2021-01-08 15:15 383M 
[   ]H24P200-M-vad.mol2.tgz 2021-01-08 15:43 4.8M 
[   ]H24P200-M-vad.pdbqt.tgz2021-01-08 15:47 2.1M 
[   ]H24P200-M-vad.sdf.tgz 2021-01-08 15:51 3.3M 
[   ]H24P200-M-vad.solv.tgz 2021-01-08 15:55 2.2M 
[   ]H24P200-M-vae.db2.tgz 2021-01-08 15:17 378M 
[   ]H24P200-M-vae.mol2.tgz 2021-01-08 15:43 4.8M 
[   ]H24P200-M-vae.pdbqt.tgz2021-01-08 15:47 2.1M 
[   ]H24P200-M-vae.sdf.tgz 2021-01-08 15:51 3.3M 
[   ]H24P200-M-vae.solv.tgz 2021-01-08 15:55 2.3M 
[   ]H24P200-M-vaf.db2.tgz 2021-01-08 15:19 438M 
[   ]H24P200-M-vaf.mol2.tgz 2021-01-08 15:43 4.6M 
[   ]H24P200-M-vaf.pdbqt.tgz2021-01-08 15:47 2.1M 
[   ]H24P200-M-vaf.sdf.tgz 2021-01-08 15:51 3.2M 
[   ]H24P200-M-vaf.solv.tgz 2021-01-08 15:55 2.2M 
[   ]H24P200-M-vag.db2.tgz 2021-01-08 15:21 435M 
[   ]H24P200-M-vag.mol2.tgz 2021-01-08 15:44 4.4M 
[   ]H24P200-M-vag.pdbqt.tgz2021-01-08 15:48 2.1M 
[   ]H24P200-M-vag.sdf.tgz 2021-01-08 15:51 3.0M 
[   ]H24P200-M-vag.solv.tgz 2021-01-08 15:55 2.1M 
[   ]H24P200-M-vah.db2.tgz 2021-01-08 15:23 363M 
[   ]H24P200-M-vah.mol2.tgz 2021-01-08 15:44 4.6M 
[   ]H24P200-M-vah.pdbqt.tgz2021-01-08 15:48 2.1M 
[   ]H24P200-M-vah.sdf.tgz 2021-01-08 15:52 3.2M 
[   ]H24P200-M-vah.solv.tgz 2021-01-08 15:56 2.2M 
[   ]H24P200-M-vai.db2.tgz 2021-01-08 15:25 363M 
[   ]H24P200-M-vai.mol2.tgz 2021-01-08 15:44 4.9M 
[   ]H24P200-M-vai.pdbqt.tgz2021-01-08 15:48 2.1M 
[   ]H24P200-M-vai.sdf.tgz 2021-01-08 15:52 3.4M 
[   ]H24P200-M-vai.solv.tgz 2021-01-08 15:56 2.3M 
[   ]H24P200-M-vaj.db2.tgz 2021-01-08 15:27 356M 
[   ]H24P200-M-vaj.mol2.tgz 2021-01-08 15:44 5.0M 
[   ]H24P200-M-vaj.pdbqt.tgz2021-01-08 15:48 2.1M 
[   ]H24P200-M-vaj.sdf.tgz 2021-01-08 15:52 3.5M 
[   ]H24P200-M-vaj.solv.tgz 2021-01-08 15:56 2.3M 
[   ]H24P200-M-vak.db2.tgz 2021-01-08 15:29 318M 
[   ]H24P200-M-vak.mol2.tgz 2021-01-08 15:45 5.0M 
[   ]H24P200-M-vak.pdbqt.tgz2021-01-08 15:48 2.1M 
[   ]H24P200-M-vak.sdf.tgz 2021-01-08 15:52 3.5M 
[   ]H24P200-M-vak.solv.tgz 2021-01-08 15:56 2.3M 
[   ]H24P200-M-val.db2.tgz 2021-01-08 15:30 307M 
[   ]H24P200-M-val.mol2.tgz 2021-01-08 15:45 4.9M 
[   ]H24P200-M-val.pdbqt.tgz2021-01-08 15:49 2.1M 
[   ]H24P200-M-val.sdf.tgz 2021-01-08 15:53 3.4M 
[   ]H24P200-M-val.solv.tgz 2021-01-08 15:56 2.3M 
[   ]H24P200-M-vam.db2.tgz 2021-01-08 15:32 322M 
[   ]H24P200-M-vam.mol2.tgz 2021-01-08 15:45 4.7M 
[   ]H24P200-M-vam.pdbqt.tgz2021-01-08 15:49 2.1M 
[   ]H24P200-M-vam.sdf.tgz 2021-01-08 15:53 3.3M 
[   ]H24P200-M-vam.solv.tgz 2021-01-08 15:57 2.2M 
[   ]H24P200-M-van.db2.tgz 2021-01-08 15:34 355M 
[   ]H24P200-M-van.mol2.tgz 2021-01-08 15:45 4.6M 
[   ]H24P200-M-van.pdbqt.tgz2021-01-08 15:49 2.1M 
[   ]H24P200-M-van.sdf.tgz 2021-01-08 15:53 3.2M 
[   ]H24P200-M-van.solv.tgz 2021-01-08 15:57 2.2M 
[   ]H24P200-M-vao.db2.tgz 2021-01-08 15:36 415M 
[   ]H24P200-M-vao.mol2.tgz 2021-01-08 15:45 4.6M 
[   ]H24P200-M-vao.pdbqt.tgz2021-01-08 15:49 2.1M 
[   ]H24P200-M-vao.sdf.tgz 2021-01-08 15:53 3.2M 
[   ]H24P200-M-vao.solv.tgz 2021-01-08 15:57 2.2M 
[   ]H24P200-M-vap.db2.tgz 2021-01-08 15:39 474M 
[   ]H24P200-M-vap.mol2.tgz 2021-01-08 15:46 4.3M 
[   ]H24P200-M-vap.pdbqt.tgz2021-01-08 15:50 2.0M 
[   ]H24P200-M-vap.sdf.tgz 2021-01-08 15:53 3.0M 
[   ]H24P200-M-vap.solv.tgz 2021-01-08 15:57 2.1M 
[   ]H24P200-M-vaq.db2.tgz 2021-01-08 15:41 355M 
[   ]H24P200-M-vaq.mol2.tgz 2021-01-08 15:46 4.6M 
[   ]H24P200-M-vaq.pdbqt.tgz2021-01-08 15:50 2.1M 
[   ]H24P200-M-vaq.sdf.tgz 2021-01-08 15:54 3.2M 
[   ]H24P200-M-vaq.solv.tgz 2021-01-08 15:58 2.2M 
[   ]H24P200-M-var.db2.tgz 2021-01-08 15:42 271M 
[   ]H24P200-M-var.mol2.tgz 2021-01-08 15:46 3.7M 
[   ]H24P200-M-var.pdbqt.tgz2021-01-08 15:50 1.7M 
[   ]H24P200-M-var.sdf.tgz 2021-01-08 15:54 2.6M 
[   ]H24P200-M-var.solv.tgz 2021-01-08 15:58 1.8M 
[   ]H24P200-N-vaa.db2.tgz 2021-01-08 16:01 727M 
[   ]H24P200-N-vaa.mol2.tgz 2021-01-08 16:36 4.8M 
[   ]H24P200-N-vaa.pdbqt.tgz2021-01-08 16:38 2.1M 
[   ]H24P200-N-vaa.sdf.tgz 2021-01-08 16:41 3.4M 
[   ]H24P200-N-vaa.solv.tgz 2021-01-08 16:44 2.1M 
[   ]H24P200-N-vab.db2.tgz 2021-01-08 16:06 857M 
[   ]H24P200-N-vab.mol2.tgz 2021-01-08 16:36 4.7M 
[   ]H24P200-N-vab.pdbqt.tgz2021-01-08 16:39 2.1M 
[   ]H24P200-N-vab.sdf.tgz 2021-01-08 16:42 3.3M 
[   ]H24P200-N-vab.solv.tgz 2021-01-08 16:45 2.1M 
[   ]H24P200-N-vac.db2.tgz 2021-01-08 16:11 1.0G 
[   ]H24P200-N-vac.mol2.tgz 2021-01-08 16:36 4.5M 
[   ]H24P200-N-vac.pdbqt.tgz2021-01-08 16:39 2.0M 
[   ]H24P200-N-vac.sdf.tgz 2021-01-08 16:42 3.2M 
[   ]H24P200-N-vac.solv.tgz 2021-01-08 16:45 2.0M 
[   ]H24P200-N-vad.db2.tgz 2021-01-08 16:15 745M 
[   ]H24P200-N-vad.mol2.tgz 2021-01-08 16:36 4.7M 
[   ]H24P200-N-vad.pdbqt.tgz2021-01-08 16:39 2.0M 
[   ]H24P200-N-vad.sdf.tgz 2021-01-08 16:42 3.3M 
[   ]H24P200-N-vad.solv.tgz 2021-01-08 16:45 2.0M 
[   ]H24P200-N-vae.db2.tgz 2021-01-08 16:20 1.0G 
[   ]H24P200-N-vae.mol2.tgz 2021-01-08 16:36 4.6M 
[   ]H24P200-N-vae.pdbqt.tgz2021-01-08 16:39 2.0M 
[   ]H24P200-N-vae.sdf.tgz 2021-01-08 16:42 3.3M 
[   ]H24P200-N-vae.solv.tgz 2021-01-08 16:45 1.9M 
[   ]H24P200-N-vaf.db2.tgz 2021-01-08 16:25 865M 
[   ]H24P200-N-vaf.mol2.tgz 2021-01-08 16:37 4.5M 
[   ]H24P200-N-vaf.pdbqt.tgz2021-01-08 16:40 2.0M 
[   ]H24P200-N-vaf.sdf.tgz 2021-01-08 16:43 3.2M 
[   ]H24P200-N-vaf.solv.tgz 2021-01-08 16:45 2.0M 
[   ]H24P200-N-vag.db2.tgz 2021-01-08 16:29 845M 
[   ]H24P200-N-vag.mol2.tgz 2021-01-08 16:37 4.7M 
[   ]H24P200-N-vag.pdbqt.tgz2021-01-08 16:40 2.1M 
[   ]H24P200-N-vag.sdf.tgz 2021-01-08 16:43 3.3M 
[   ]H24P200-N-vag.solv.tgz 2021-01-08 16:45 2.1M 
[   ]H24P200-N-vah.db2.tgz 2021-01-08 16:33 798M 
[   ]H24P200-N-vah.mol2.tgz 2021-01-08 16:37 4.8M 
[   ]H24P200-N-vah.pdbqt.tgz2021-01-08 16:40 2.1M 
[   ]H24P200-N-vah.sdf.tgz 2021-01-08 16:43 3.4M 
[   ]H24P200-N-vah.solv.tgz 2021-01-08 16:45 2.1M 
[   ]H24P200-N-vai.db2.tgz 2021-01-08 16:35 330M 
[   ]H24P200-N-vai.mol2.tgz 2021-01-08 16:38 5.0M 
[   ]H24P200-N-vai.pdbqt.tgz2021-01-08 16:41 2.1M 
[   ]H24P200-N-vai.sdf.tgz 2021-01-08 16:44 3.5M 
[   ]H24P200-N-vai.solv.tgz 2021-01-08 16:46 2.3M 
[   ]H24P200-N-vaj.db2.tgz 2021-01-08 16:35 127M 
[   ]H24P200-N-vaj.mol2.tgz 2021-01-08 16:38 2.3M 
[   ]H24P200-N-vaj.pdbqt.tgz2021-01-08 16:41 1.0M 
[   ]H24P200-N-vaj.sdf.tgz 2021-01-08 16:44 1.6M 
[   ]H24P200-N-vaj.solv.tgz 2021-01-08 16:46 1.1M 
[   ]H24P200-O-vaa.db2.tgz 2021-01-08 16:46 37M 
[   ]H24P200-O-vaa.mol2.tgz 2021-01-08 16:46 550K 
[   ]H24P200-O-vaa.pdbqt.tgz2021-01-08 16:46 219K 
[   ]H24P200-O-vaa.sdf.tgz 2021-01-08 16:46 388K 
[   ]H24P200-O-vaa.solv.tgz 2021-01-08 16:46 258K 
[   ]H24P200-P-vaa.db2.tgz 2021-01-08 16:46 41K 
[   ]H24P200-P-vaa.mol2.tgz 2021-01-08 16:46 2.8K 
[   ]H24P200-P-vaa.pdbqt.tgz2021-01-08 16:46 1.2K 
[   ]H24P200-P-vaa.sdf.tgz 2021-01-08 16:46 2.0K 
[   ]H24P200-P-vaa.solv.tgz 2021-01-08 16:46 1.4K